The Ultimate Source of Fantasy Nascar Information
 

 

 

Chevy Rock & Roll 400  
Richmond Int'l Raceway 9/12/09
Race 26 of 36 Starting Lineup
Click To Home Page

Pos Car Driver Make Sponsor Speed Time Behind
1 5 Mark Martin Chevy Kellogg's / Carquest 126.808 21.292 Leader
2 1 Martin Truex Jr. Chevy Bass Pro Shops / Tracker 126.731 21.305 -0.013
3 11 Denny Hamlin Toyota FedEx Express 126.63 21.322 -0.03
4 48 Jimmie Johnson Chevy Lowe's 126.541 21.337 -0.045
5 9 Kasey Kahne Dodge Budweiser 126.452 21.352 -0.06
6 83 Brian Vickers Toyota Red Bull 126.251 21.386 -0.094
7 24 Jeff Gordon Chevy National Guard W / DuPont 125.992 21.43 -0.138
8 18 Kyle Busch Toyota M&M's 125.962 21.435 -0.143
9 9 Brad Keselowski Chevy Miccosukee Resort & Gaming 125.921 21.442 -0.15
10 99 Carl Edwards Ford Aflac 125.786 21.465 -0.173
11 43 Reed Sorenson Dodge Reynolds Wrap 125.769 21.468 -0.176
12 12 David Stremme Dodge Penske Racing 125.763 21.469 -0.177
13 2 Kurt Busch Dodge Miller Lite 125.581 21.5 -0.208
14 42 Juan Montoya Chevy Target 125.57 21.502 -0.21
15 88 Dale Earnhardt Jr. Chevy Amp Energy / National Guard 125.564 21.503 -0.211
16 47 Marcos Ambrose Toyota Clorox / Kingsford / Bush's 125.552 21.505 -0.213
17 44 A.J. Allmendinger Dodge Veterans of America 125.506 21.513 -0.221
18 33 Clint Bowyer Chevy Cheerios / Hamburger Helper 125.482 21.517 -0.225
19 29 Kevin Harvick Chevy Shell / Pennzoil 125.476 21.518 -0.226
20 82 Scott Speed* Toyota Red Bull 125.418 21.528 -0.236
21 39 Ryan Newman Chevy U.S. Army Year of the NCO 125.331 21.543 -0.251
22 31 Jeff Burton Chevy Caterpillar 125.29 21.55 -0.258
23 0 David Reutimann Toyota Aaron's Dream Machine 125.174 21.57 -0.278
24 16 Greg Biffle Ford 3M 125.156 21.573 -0.281
25 26 Jamie McMurray Ford Crown Royal 125.139 21.576 -0.284
26 6 David Ragan Ford UPS 124.954 21.608 -0.316
27 20 Joey Logano* Toyota The Home Depot 124.781 21.638 -0.346
28 17 Matt Kenseth Ford Dewalt 124.694 21.653 -0.361
29 14 Tony Stewart Chevy Office Depot / Old Spice 124.625 21.665 -0.373
30 7 David Gilliland Toyota Jim Beam 124.521 21.683 -0.391
31 171 Mike Bliss Chevy TRG Motorsports 124.458 21.694 -0.402
32 66 Dave Blaney Toyota Prism Motorsports 124.372 21.709 -0.417
33 77 Sam Hornish Jr. Dodge Mobil 1 124.218 21.736 -0.444
34 19 Elliott Sadler Dodge Insignia 123.967 21.78 -0.488
35 78 Regan Smith Chevy World Vision / Furniture Row 123.944 21.784 -0.492
36 187 Joe Nemechek Toyota Chuck Levin's Music Center 123.893 21.793 -0.501
37 96 Bobby Labonte Ford DLP 123.694 21.828 -0.536
38 7 Casey Mears Chevy Jack Daniel's 123.683 21.83 -0.538
39 34 John Andretti Chevy Taco Bell 123.581 21.848 -0.556
40 55 Michael Waltrip Toyota NAPA Auto Parts 123.446 21.872 -0.58
41 36 Michael McDowell Toyota Wave Energy Drink 123.125 21.929 -0.637
42 98 Paul Menard Ford Turtle Wax / Menards 123.08 21.937 -0.645
43 113 Max Papis* Toyota GEICO 122.772 21.992 -0.7
Did not Qualify        
44 37 Tony Raines Dodge Long John Silver's 122.039 22.124 -0.832
               

 

 

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009