The Ultimate Source of Fantasy Nascar Information
 

 

 

Aaron's 499
Talladega SuperSpeedway 4/26/09
Race 9 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 08 08 07 07 4RA/C Pho TX Mar Bri PP PR
48 Jimmie Johnson Chevy Hendrick 6.5 9 13 2 2 2.5 4 2 1 3 2 4.9
11 Denny Hamlin Toyota Gibbs 16.8 39 3 4 21 5.5 6 12 2 2 5 12.1
24 Jeff Gordon Chevy Hendrick 14.8 38 19 1 1 9.5 25 1 4 8 1 12.3
14 Tony Stewart Chevy Stew/Haas 18.8 1 38 8 28 6.5 2 4 3 17 4 13.4
2 Kurt Busch Dodge Penske 17.5 21 39 7 3 10.0 3 8 18 11 3 14.4
33 Clint Bowyer Chevy Childress 15.0 5 9 11 35 16.5 26 22 5 13 6 17.0
39 Ryan Newman Chevy Stew/Haas 16.3 43 8 5 9 11.0 16 15 6 7 17 17.0
42 Juan Montoya Chevy Earn/Gan 18.3 25 2 15 31 13.0 24 7 12 9 15 18.6
31 Jeff Burton Chevy Childress 23.3 4 12 43 34 11.8 15 9 15 8 11 19.7
9 Kasey Kahne Dodge Petty 21.8 36 23 16 12 14.0 13 19 19 5 10 19.9
18 Kyle Busch Toyota Gibbs 22.3 15 1 36 37 15.0 17 18 24 1 7 20.0
12 David Stremme Dodge Penske 17.7   28 17 8 18.3 18 14 22 19 20 22.0
0 David Reutimann Toyota MWR 27.8 37 20 22 32 12.8 8 11 20 12 9 22.1
7 Casey Mears Chevy Childress 16.5 14 7 6 39 21.5 20 21 21 24 22 23.4
88 Dale Earnhardt Jr. Chevy Hendrick 21.3 28 10 40 7 18.3 31 20 8 14 19 23.6
16 Greg Biffle Ford Roush/Fen 23.5 24 18 23 29 18.8 5 3 28 39 14 23.9
29 Kevin Harvick Chevy Childress 17.5 20 24 20 6 24.5 30 27 11 30 16 24.2
99 Carl Edwards Ford Roush/Fen 31.3 29 40 14 42 17.5 10 10 26 24 8 26.0
5 Mark Martin Chevy Hendrick 43.0         5.0 1 6 7 6 13 26.6
17 Matt Kenseth Ford Roush/Fen 26.8 26 41 26 14 22.0 27 5 23 33 12 26.8
6 David Ragan Ford Roush/Fen 14.5 3 4 34 17 28.3 22 37 27 27 30 27.4
26 Jamie McMurray Ford Roush/Fen 22.8 32 17 37 5 24.0 11 38 10 37 24 28.2
83 Brian Vickers Toyota Red Bull 26.3 35 5 39   24.3 19 16 33 29 18 28.9
43 Reed Sorenson Dodge Petty 25.3 23 43 10 25 22.0 12 36 17 23 27 29.0
98 Paul Menard Ford Yates 24.3 2 14 38 43 21.5 23 13 25 25 32 29.3
36 Scott Riggs Toyota Baldwin 11.3 7 16   11 33.0 36   30   38 29.8
19 Elliott Sadler Dodge Petty 19.5 10 29 24 15 28.8 32 32 31 20 29 29.9
55 Michael Waltrip Toyota MWR 23.7 19 27 25   26.5 37 24 13 32 25 30.1
96 Bobby Labonte Ford HOF 23.8 6 34 35 20 26.8 29 40 16 22 28 30.9
1 Martin Truex Jr. Chevy Earn/Gan 32.5 41 37 42 10 21.8 7 25 29 26 21 31.3
44 A.J. Allmendinger Dodge Petty 30.0   30     23.5 35 34 9 16 23 31.4
78 Regan Smith Chevy FRR 21.0 18 21   24 29.5 28 31     39 33.1
171 David Gilliland Chevy TRG 19.7 40 15   4 33.5 33 29 36 36 36 33.8
66 Michael McDowell Toyota Prism 26.0   26     43.0           34.5
77 Sam Hornish Jr. Dodge Penske 35.0   35     22.8 9 17 34 31 31 35.1
7 Robby Gordon Toyota RGM 22.3 8 11 29 41 34.8 39 39 40 21 35 35.5
47 Marcos Ambrose Toyota JTG 43.0         19.8 14 41 14 10 26 36.6
41 Jeremy Mayfield Toyota Mayfield 23.0       23 38.0     38   45 39.5
34 John Andretti Chevy Earn/Gan 33.0     33   33.3 38 26 35 34 34 39.9
187 Joe Nemechek Toyota NEMCO 26.5 11 25 32 38 41.0 41   41 41 42 42.2
9 Brad Keselowski Chevy Phonix 43.0         23.0   23     46 42.2
4 Eric McClure Chevy Mor/McCl 43.0         43.0           43.0
20 Joey Logano* Toyota Gibbs 43.0         30.3 21 30 32 38 33 43.2
82 Scott Speed* Toyota Red Bull 43.0         36.5 34   39   38 47.4
113 Max Papis* Toyota Germain 43.0         35.0   35     48 48.6
64 Geoffrey Bodine Toyota Gunselman 43.0         43.0         59 54.8
                               
  Multiple wins last 18 races/Talladega           Link To Talladega Track
Link to Driver Standings
Talladega Starting Lineup

Talladega 499 Work Sheet
   
  J Gordon 5                
  D Earnhardt Jr 5                
                     
  Manufacturer wins last 18 races/Talladega                      
  Chevy 15                          
  Toyota 2                          
  Ford 1                          
                               
  28% winners from the top 5 starting positions                      
  44% winners from the top 10 starting positions                      
  Farthest back to win, 36th, J Gordon, 2000                      
                               
  Happy Hour - Friday, 3:30pm/et, SPEED                        
  Quaifying - Saturday, 11am/et, SPEED                        
  Race Coverage - Sunday, 1pm/et, FOX                        
                               

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Cheat Sheet Legend
4RA/T Last 4 race average at/this track
06/07 Finish Position for that year
4RA/Cs last 4 race average/Nextel Cup series
Pho first 3 letters of the race track (Phoenix)
PP Nextel Cup points position
PR Cheat Sheet Power Ranking

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009