The Ultimate Source of Fantasy Nascar Information
 

 

 

Dickies 500
Texas Motor Speedway 11/08/09
Race 34 of 36 Cheat Sheet
Click To Home Page

# Driver Make Team 4RA/T 09 08 08 07 4RA/C Tal Mar Low CA PP PR
48 Jimmie Johnson Chevy Hendrick 5.0 2 15 2 1 2.5 6 2 1 1 1 4.0
24 Jeff Gordon Chevy Hendrick 4.0 1 2 6 7 7.8 20 5 4 2 3 6.5
17 Matt Kenseth Ford Roush/Fen 6.3 5 9 9 2 13.3 24 14 2 13 14 12.6
18 Kyle Busch Toyota Gibbs 7.8 18 6 3 4 12.8 15 4 8 24 13 12.9
14 Tony Stewart Chevy Stew/Haas 9.5 4 16 7 11 15.5 35 9 13 5 5 13.5
5 Mark Martin Chevy Hendrick 15.0 6 12 8 34 14.3 28 8 17 4 2 15.0
33 Clint Bowyer Chevy Childress 13.8 22 4 10 19 11.5 12 19 6 9 15 15.6
31 Jeff Burton Chevy Childress 8.5 9 13 6 6 16.0 5 15 14 30 17 15.7
99 Carl Edwards Ford Roush/Fen 9.5 10 1 1 26 19.8 14 20 39 6 10 16.6
39 Ryan Newman Chevy Stew/Haas 13.0 15 28 4 5 17.3 36 7 11 15 8 16.7
29 Kevin Harvick Chevy Childress 13.8 27 7 11 10 14.8 21 10 18 10 21 18.5
2 Kurt Busch Dodge Penske 20.0 8 41 23 8 16.3 30 17 10 8 6 19.3
16 Greg Biffle Ford Roush/Fen 20.0 3 5 39 33 16.3 4 25 16 20 7 19.5
42 Juan Montoya Chevy Earn/Gan 23.5 7 43 19 25 15.0 19 3 35 3 4 20.1
9 Kasey Kahne Dodge Petty 21.5 19 24 25 18 17.8 2 32 3 34 9 21.4
26 Jamie McMurray Ford Roush/Fen 16.0 38 3 14 9 19.0 1 6 33 36 22 21.9
83 Brian Vickers Toyota Red Bull 18.3 16 18 16 23 21.8 13 11 34 29 12 22.4
7 Casey Mears Chevy Childress 22.0 21 14 22 31 15.3 25 18 7 11 20 22.6
11 Denny Hamlin Toyota Gibbs 15.8 12 17 5 29 29.5 38 1 42 37 11 24.8
1 Martin Truex Jr. Chevy Earn/Gan 18.0 25 8 36 3 22.5 31 28 9 22 24 25.1
20 Joey Logano* Toyota Gibbs 35.0 30 40     8.5 3 12 5 14 19 25.6
0 David Reutimann Toyota MWR 26.3 11 10 41 43 18.8 26 16 15 18 16 25.7
88 Dale Earnhardt Jr. Chevy Hendrick 16.5 20 20 12 14 25.8 11 29 38 25 23 25.7
6 David Ragan Ford Roush/Fen 24.5 37 11 13 37 16.5 17 22 20 7 27 25.9
19 Elliott Sadler Dodge Petty 26.3 32 35 26 12 22.0 9 21 26 32 25 29.1
171 Bobby Labonte Chevy TRG 28.8 40 39 20 16 20.0 10 13 31 26 30 30.4
55 Michael Waltrip Toyota MWR 27.3 24 27 31   21.5 7 30 32 17 33 31.0
12 David Stremme Dodge Penske 27.5 14     41 22.5 22 33 19 16 31 31.2
98 Paul Menard Ford Yates 20.5 13 22 17 30 29.8 42 23 27 27 32 31.5
47 Marcos Ambrose Toyota JTG 31.0 41 21     26.5 34 27 22 23 18 32.4
77 Sam Hornish Jr. Dodge Penske 24.0 17 23 32   32.0 40 36 40 12 29 33.8
43 Reed Sorenson Dodge Petty 34.3 36 37 24 40 23.0 16 24 21 31 28 34.2
34 John Andretti Chevy FRM 33.0 26   40   26.0 23 26 36 19 36 36.7
82 Scott Speed* Toyota Red Bull 33.0   33     26.8 27 31 28 21 35 36.9
44 A.J. Allmendinger Ford Petty 33.0 34 26   39 30.8 33 34 23 33 26 37.1
21 Bill Elliott Ford Wood 32.3 28 31 34 36 29.0     29   43 39.2
202 David Gilliland Toyota Gibbs 28.5 29 42 15 28 35.3   39 25 42 37 39.3
37 Tony Raines Chevy FRR 20.0       20 43.0         46 40.7
7 Robby Gordon Toyota RGM 34.3 39 36 30 32 34.3 32 37 30 38 34 41.1
78 Regan Smith Chevy FRR 33.3 31 34 35   33.5 39     28 39 41.2
187 Joe Nemechek Toyota NEMCO 27.5   38 37 35 40.8 43 38 43 39 40 42.1
66 Dave Blaney Toyota Prism 28.5 43 29 21 21 40.7 41 40   41 41 42.8
113 Max Papis* Toyota Germain 35.0 35       35.0 29   41 35 42 43.4
170 Mike Skinner Chevy TRG 26.5     29 24 43.0         55 45.8
9 Mike Bliss Dodge Phoenix 42.0 42       33.5     24 43 44 46.6
36 Michael McDowell Toyota Baldwin 33.0     33   40.5   41   40 54 47.6
96 Erik Darnell Ford HOF 43.0         37.0 37       53 50.6
8 Derrike Cope Toyota Carter/Simo 43.0         42.0   42     66 55.7
                               
  Multiple wins last 14 races/Texas                        
  C Edwards 3             Link To Texas Race Track
Link to Driver Standings
Texas Starting Lineup

Texas 500 Work Sheet
   
                     
  Manufacturer wins last 14 races/Texas            
  Ford 7                          
  Chevy 5                          
  Dodge 2                          
                               
  57% winners from the top 5 starting positions                      
  71% winners from the top 10 starting positions                      
  Farthest back to win, 30th, C Edwards, 2005                      
                               
  Qualifying - Friday, 4:40pm/et, SPEED                        
  Happy Hour - Saturday, 11am/et, SPEED                      
  Green Flag - Sunday, 3:30pm/et, ABC                        
                               

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Cheat Sheet Legend
4RA/T Last 4 race average at/this track
07/08 Finish Position for that year
4RA/Cs last 4 race average/Nextel Cup series
Pho first 3 letters of the race track (Phoenix)
PP Sprint Cup points position
PR Cheat Sheet Power Ranking

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009