The Ultimate Source of Fantasy Nascar Information
 

 

 

Dickies 500
Texas Motor Speedway 11/08/09
Race 34 of 36 Starting Lineup
Click To Home Page

Fin St Car Driver Make Sponsor Pts Laps Status Winnings
1 3 2 Kurt Busch  Dodge Miller Lite 190/5 334 Running 440,575
2 25 11 Denny Hamlin  Toyota FedEx Office 175/5 334 Running 368,900
3 30 17 Matt Kenseth  Ford Dewalt 165/0 334 Running 267,515
4 7 5 Mark Martin  Chevy Carquest / Kellogg's 160/0 334 Running 207,800
5 24 29 Kevin Harvick  Chevy Shell / Pennzoil 155/0 334 Running 219,078
6 4 14 Tony Stewart  Chevy Office Depot / Old Spice 150/0 334 Running 181,098
7 10 33 Clint Bowyer  Chevy Hamburger Helper 146/0 333 Running 153,225
8 8 16 Greg Biffle  Ford Scotch Super 33 Tape 142/0 333 Running 149,925
9 42 31 Jeff Burton  Chevy Caterpillar 138/0 333 Running 170,631
10 16 44 A.J. Allmendinger  Ford Ford. Drive one. 134/0 333 Running 124,025
11 5 18 Kyle Busch  Toyota M&M's 140/10 333 Running 172,748
12 26 39 Ryan Newman  Chevy Haas Automation 127/0 333 Running 142,454
13 1 24 Jeff Gordon  Chevy DuPont 129/5 333 Running 164,376
14 27 1 Martin Truex Jr.  Chevy Bass Pro Shops / Tracker 121/0 333 Running 143,640
15 19 47 Marcos Ambrose  Toyota Little Debbie Cupcakes 118/0 333 Running 125,098
16 13 0 David Reutimann  Toyota Aaron's Dream Machine 115/0 333 Running 129,298
17 17 6 David Ragan  Ford UPS / Boys & Girls Clubs 112/0 332 Running 114,575
18 31 82 Scott Speed * Toyota Red Bull 109/0 332 Running 119,148
19 14 20 Joey Logano * Toyota Home Depot 106/0 332 Running 149,076
20 22 26 Jamie McMurray  Ford Crown Royal 103/0 332 Running 114,975
21 36 7 Casey Mears  Chevy Choctaw Casino Resort 100/0 332 Running 119,250
22 33 19 Elliott Sadler  Dodge Stanley 97/0 332 Running 112,300
23 40 55 Michael Waltrip  Toyota NAPA Auto Parts 94/0 331 Running 112,950
24 41 34 John Andretti  Chevy Taco Bell 91/0 331 Running 112,050
25 9 88 Dale Earnhardt Jr.  Chevy National Guard / Amp 88/0 331 Running 118,900
26 15 83 Brian Vickers  Toyota Red Bull 85/0 331 Running 131,523
27 29 7 Robby Gordon  Toyota Mapei / Menards 82/0 331 Running 121,760
28 21 202 David Gilliland  Toyota Farm Bureau Insurance 79/0 331 Running 99,800
29 39 98 Paul Menard  Ford Vertis / Menards 76/0 331 Running 132,506
30 38 96 Erik Darnell  Ford Academy Sports 73/0 331 Running 127,529
31 28 171 Bobby Labonte  Chevy CBR Motorcars 70/0 331 Running 99,200
32 32 78 Regan Smith  Chevy Furniture Row Companies 67/0 330 Running 98,975
33 2 9 Kasey Kahne  Dodge Budweiser 64/0 330 Running 143,173
34 43 21 Bill Elliott  Ford Motorcraft 61/0 311 Trans 99,575
35 35 12 Brad Keselowski  Dodge Penske Racing 58/0 262 Running 130,865
36 18 43 Reed Sorenson  Dodge Valvoline 55/0 248 Running 135,501
37 20 42 Juan Montoya  Chevy Target / Dream in Color 52/0 231 Running 132,523
38 12 48 Jimmie Johnson  Chevy Lowe's / Kobalt Tools 49/0 205 Running 151,901
39 6 99 Carl Edwards  Ford Aflac 46/0 174 Accident 146,406
40 11 77 Sam Hornish Jr.  Dodge AAA 43/0 88 Accident 116,110
41 37 36 Michael McDowell  Toyota Wave Energy Drink 40/0 20 Heating 97,125
42 34 187 Joe Nemechek  Toyota NEMCO Motorsports 37/0 13 Electrical 96,925
43 23 170 Mike Skinner  Chevy TRG Motorsports 34/0 6 Brakes 97,218
                   

 

 

 

 

 

 

Send mail to webmaster@cswebs.com with questions or comments about this web site.
Copyright © 2004 - 2009 Nascar Cheat Sheet "Not Affiliated With NASCAR™"
Last modified: 17 September, 2009